<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subarupedia.org &#187; Subaru WRX STI</title>
	<atom:link href="http://www.subarupedia.org/tag/subaru-wrx-sti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subarupedia.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subaru Racing Sets Isle of Man Record</title>
		<link>http://www.subarupedia.org/subaru-racing-sets-isle-of-man-record/</link>
		<comments>http://www.subarupedia.org/subaru-racing-sets-isle-of-man-record/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[isle of man record]]></category>
		<category><![CDATA[Mark Higgins]]></category>
		<category><![CDATA[subaru racing]]></category>
		<category><![CDATA[Subaru Rally Racing Team]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=864</guid>
		<description><![CDATA[Subaru&#8217;s Rally Racing Team, which uses the enhanced Impreza WRX STI, just set a new lap time at the Isle of Man course. Wearing Ohio license plates, the vehicle broke a previous record at the course, coming in at 19 minutes and 56.7 seconds. Rally Champion Mark Higgins piloted the car to a top speed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subarupedia.org/wp-content/uploads/2011/06/subaru-racing-isle-of-man.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2011/06/subaru-racing-isle-of-man.jpg" alt="" title="subaru-racing-isle-of-man" width="500" height="325" class="alignnone size-full wp-image-865" /></a></p>
<p>Subaru&#8217;s Rally Racing Team, which uses the enhanced Impreza WRX STI, just set a new lap time at the Isle of Man course.<span id="more-864"></span> Wearing Ohio license plates, the vehicle broke a previous record at the course, coming in at 19 minutes and 56.7 seconds. Rally Champion Mark Higgins piloted the car to a top speed of 162 miles per hour on the track.</p>
<p>Higgins topped the previous record by over 2 minutes, set over 20 years ago. Production specs of the winning WRX STI include a turbocharged 2.5 liter engine with  296 horsepower and 258 lb-ft of torque.</p>
<p><em>Source: <a href="http://www.worldcarfans.com/111061034068/subaru-wrx-sti-breaks-isle-of-man-lap-record">WCF</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/subaru-racing-sets-isle-of-man-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Rallies Round PA</title>
		<link>http://www.subarupedia.org/subaru-rallies-round-pa/</link>
		<comments>http://www.subarupedia.org/subaru-rallies-round-pa/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 subaru impreza]]></category>
		<category><![CDATA[subaru impreza]]></category>
		<category><![CDATA[subaru rally team]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[team subaru]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=858</guid>
		<description><![CDATA[Pennsylvania! The Keystone State is home to one of the oldest and most intense rally races Subaru participates in. Subaru USA Rally Team, led by the powerful Subaru Impreza WRX STi racer, hopes to continue a tradition of checkered flag wins. It&#8217;s one of the oldest races on the schedule for 2011&#8242;s season, Susquehannock Trail [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania! The Keystone State is home to one of the oldest and most intense rally races Subaru participates in.<span id="more-858"></span> Subaru USA Rally Team, led by the powerful Subaru Impreza WRX STi racer, hopes to continue a tradition of checkered flag wins.</p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2011/06/subaru-rally-impreza.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2011/06/subaru-rally-impreza.jpg" alt="" title="subaru-rally-impreza" width="525" height="361" class="alignnone size-full wp-image-859" /></a></p>
<p>It&#8217;s one of the oldest races on the schedule for 2011&#8242;s season, Susquehannock Trail Performance Rally (STPR) began in 1977. This course is also the fastest rally in North America. </p>
<p>Drivers travel at speeds reaching 100 MPH over gravel and woodland through densely wooded roads in Wellsboro, PA. Two national parks border this town, which leaves huge sections of thick woodland to be covered by drivers.</p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2011/06/subaru-rally-team.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2011/06/subaru-rally-team.jpg" alt="" title="subaru-rally-team" width="525" height="329" class="alignnone size-full wp-image-860" /></a></p>
<p>&#8220;Conditions at Susquehannock are nothing short of a racer&#8217;s dream. Slick, fast roads ensure that all of the drivers need to bring their A-game if they want a chance at a place on the podium. STPR is always a crowd pleaser and not a rally to be missed!&#8221;</p>
<p>It will make for one spectacular event, in which all of us at Subarupedia are pulling for Team Subaru to dominate!</p>
<p>Source: <a href="http://www.rally-america.com/events/2011/STPR/">Rally America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/subaru-rallies-round-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Vs The Oregon Trail</title>
		<link>http://www.subarupedia.org/subaru-vs-the-oregon-trail/</link>
		<comments>http://www.subarupedia.org/subaru-vs-the-oregon-trail/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oregon trail]]></category>
		<category><![CDATA[subaru impreza]]></category>
		<category><![CDATA[subaru oregon trail]]></category>
		<category><![CDATA[subaru rally]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=846</guid>
		<description><![CDATA[One can see why Subaru Rally Team USA, starring ace drivers David Higgins and Craig Drew, is such a massive draw. The duo recently took home one of many awards &#8211; first place at the Oregon Trail Rally, round 4 of 2011&#8242;s Rally America Championship. Oregon Trail is Higgins&#8217; second consecutive victory of the season. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subarupedia.org/wp-content/uploads/2011/05/subaru-rally-team-oregon-trail.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2011/05/subaru-rally-team-oregon-trail.jpg" alt="" title="subaru-rally-team-oregon-trail" width="538" height="359" class="alignnone size-full wp-image-849" /></a></p>
<p>One can see why Subaru Rally Team USA, starring ace drivers David Higgins and Craig Drew, is such a massive draw.<span id="more-846"></span> The duo recently took home one of many awards &#8211; first place at the Oregon Trail Rally, round 4 of 2011&#8242;s Rally America Championship.</p>
<p>Oregon Trail is Higgins&#8217; second consecutive victory of the season. Only two weeks ago, he took home the gold for Team Subaru at the Olympus Rally in Washington State. Higgins now holds the most points towards an overall Championship for the team.</p>
<p>Subaru&#8217;s Canadian and other USA teams did not fare so well. Both were taken out of earlier runs of this event due to rough weather and crashes. All team members were uninjured after these separate incidents.</p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2011/05/subaru-impreza-raly-oregon.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2011/05/subaru-impreza-raly-oregon.jpg" alt="" title="subaru-impreza-raly-oregon" width="538" height="359" class="alignnone size-full wp-image-850" /></a></p>
<p>&#8220;The Oregon Trail Rally began Friday at the Portland International Raceway before moving to the scenic farmlands for days two and three. Oregon Trail began as a dry and dusty rally, but was consumed by heavy rains and thunderstorms during the middle of day two. The inclement weather forced event organizers to cancel the last two stages of day two and shorten some of day three&#8217;s stages.&#8221;</p>
<p><em>Photos: <a href="http://rallybuzz.com">Rallybuzz.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/subaru-vs-the-oregon-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru WRX STi Rally Dash Cam</title>
		<link>http://www.subarupedia.org/subaru-wrx-sti-rally-dash-cam/</link>
		<comments>http://www.subarupedia.org/subaru-wrx-sti-rally-dash-cam/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 subaru wrx]]></category>
		<category><![CDATA[rally racing]]></category>
		<category><![CDATA[subaru impreza]]></category>
		<category><![CDATA[subaru rally]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=696</guid>
		<description><![CDATA[All aspects of rally racing have evolved &#8211; from the vehicles to the drivers, even how the event is documented. Thanks to the wonders of YouTube (and multiple small cameras set up throughout this Subaru Impreza WRX STi) you can see every amazing angle of a rally run through the backwoods:]]></description>
			<content:encoded><![CDATA[<p>All aspects of rally racing have evolved &#8211; from the vehicles to the drivers, even how the event is documented.<span id="more-696"></span> Thanks to the wonders of YouTube (and multiple small cameras set up throughout this Subaru Impreza WRX STi) you can see every amazing angle of a rally run through the backwoods:</p>
<p><embed src="http://www.youtube.com/v/MyIxoCzOG08" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/subaru-wrx-sti-rally-dash-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Pastrana Leaves Subaru</title>
		<link>http://www.subarupedia.org/travis-pastrana-leaves-subaru/</link>
		<comments>http://www.subarupedia.org/travis-pastrana-leaves-subaru/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Pastrana leaves subaru]]></category>
		<category><![CDATA[subaru impreza]]></category>
		<category><![CDATA[subaru news]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[Travis Pastrana]]></category>
		<category><![CDATA[Travis Pastrana subaru]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=479</guid>
		<description><![CDATA[Travis Pastrana, stunt driver and X-Gamer extraordinaire, is parting ways with Subaru. This, after a successful rally driving career, in such vehicles as the Subaru Impreza WRX STI. The wildly popular driver got his start at four-wheel motorsport in 2004, He said at the time he enjoyed the challenge of rally, describing the sport as [...]]]></description>
			<content:encoded><![CDATA[<p>Travis Pastrana, stunt driver and X-Gamer extraordinaire, is parting ways with Subaru.<span id="more-479"></span> This, after a successful rally driving career, in such vehicles as the Subaru Impreza WRX STI. The wildly popular driver got his start at four-wheel motorsport in 2004, He said at the time he enjoyed the challenge of rally, describing the sport as &#8220;motocross &#8230; with a roll cage.&#8221; Travis Pastrana became an official Subaru Rally Team driver in 2006, achieving over 150 stage wins, 40 podiums and 22 event victories in his career.</p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/11/travis_rally_tp_576.jpg"><img class="alignnone size-full wp-image-480" title="travis_rally_tp_576" src="http://www.subarupedia.org/wp-content/uploads/2010/11/travis_rally_tp_576.jpg" alt="" width="560" height="319" /></a></p>
<p>He earned four consecutive US rally championships, and became the youngest US rally champion in history. When the X Games picked up Rally Car in 2006, Pastrana was an instant threat – winning two gold, one silver and one bronze medal for Subaru.</p>
<p>It isn&#8217;t yet official what Pastrana is planning next. He talked about a move to on a recent radio show: &#8220;Definitely, Waltrip racing has offered something to get into a new form of racing,&#8221; Pastrana told the radio show. &#8220;I&#8217;m definitely looking forward to trying a few rounds out – maybe in Nationwide – next year.&#8221;</p>
<p>Subaru&#8217;s announcement followed this weekend&#8217;s conclusion of the rally season, with the running of  two final rallycross events. Dave Mirra will continue driving for Subaru Rally Team USA. The team is actively searching for a replacement for Pastrana.</p>
<p>In honor of Pastrana&#8217;s departure, we present our favorite Pastrana-Subaru Stunt:</p>
<p><embed src="http://www.youtube.com/v/L5N7R9Wbe_E" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
<p>Thanks <a href="http://sports.espn.go.com/action/news/story?id=5791747">ESPN</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/travis-pastrana-leaves-subaru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru WRX &#8211; Get More G&#8217;s</title>
		<link>http://www.subarupedia.org/subaru-wrx-get-more-gs/</link>
		<comments>http://www.subarupedia.org/subaru-wrx-get-more-gs/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 subaru impreza]]></category>
		<category><![CDATA[get mroe g's]]></category>
		<category><![CDATA[subaru ads]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=418</guid>
		<description><![CDATA[The 2011 Subaru Impreza WRX STI wants you to get more G&#8217;s – what kind of G&#8217;s are they talking about? The auto maker is comprising a series of 30-second Web videos on Subaru&#8217;s YouTube channel that show people in the passenger seat of a race-ready version of the car. “The passengers &#8212; twisting, screaming, [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/zHP84DKYqV0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
<p>The 2011 Subaru Impreza WRX STI wants you to get more G&#8217;s – what kind of G&#8217;s are they talking about?<span id="more-418"></span> </p>
<p>The auto maker is comprising a series of 30-second Web videos on Subaru&#8217;s YouTube channel that show people in the passenger seat of a race-ready version of the car. “The passengers &#8212; twisting, screaming, laughing &#8212; aren&#8217;t on a drive to the grocery store. They are riding shotgun to X Games star and Subaru Rally Team USA driver Dave Mirra while he screeches around cement pylons under L.A.&#8217;s 105 freeway.”</p>
<p>Kevin Mayer, Subaru&#8217;s director of marketing communications, says the campaign actually extends Subaru&#8217;s emotionally centered &#8220;Love&#8221; campaign that launched last year. It is intended to highlight  physical and emotional reactions that people get when experiencing “G” forces – meaning g-force speed as well as the emotional expression “geez.”</p>
<p>“The new STI has big, big improvements in suspension and handling, as well as a rear wing [or spoiler] on the four-door; and the WRX, STI&#8217;s &#8216;little brother,&#8217; is coming out in a wide body, so we have these major product improvements that we are developing the campaign around.”</p>
<p>“People buy Subaru cars emotionally and justify it rationally; our strength [with WRX] is handling and acceleration and we needed to communicate that,” says Mayer. “It came to us when we were test driving under a year ago when we saw that everyone had a big grin on their faces when they got out of the car. The more we talked about &#8216;Get more G&#8217;s&#8217; and the double-entendre of g-forces and the emotional response to them&#8230;”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/subaru-wrx-get-more-gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Tease, 2011 WRX STI at 2010 New York Auto Show</title>
		<link>http://www.subarupedia.org/no-more-tease-2011-wrx-sti-at-2010-new-york-auto-show/</link>
		<comments>http://www.subarupedia.org/no-more-tease-2011-wrx-sti-at-2010-new-york-auto-show/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 new york auto show]]></category>
		<category><![CDATA[2011 WRX STI]]></category>
		<category><![CDATA[first look]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=339</guid>
		<description><![CDATA[No more tease by Subaru, the other day we dropped the teaser image of 2011 WRX STI &#8211; and now at 2010 New York Auto Show WRX has been released! 2011&#8242;s WRX STI will receive a 1.5-inch track increase, flared fenders, and firmer rear subframe bushings. No real specs on engine or tranny yet, but [...]]]></description>
			<content:encoded><![CDATA[<p>No more tease by Subaru, the other day we dropped the teaser image of <a href="http://www.subarupedia.org/subaru-teases-2011-wrx-sti/">2011 WRX STI</a> &#8211; and now at 2010 New York Auto Show WRX has been released!<span id="more-339"></span></p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/04/2011_subaru_wrx_3.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2010/04/2011_subaru_wrx_3.jpg" alt="" title="2011_subaru_wrx_3" width="500" height="332" class="alignnone size-full wp-image-342" /></a></p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/04/2011_subaru_wrx_2.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2010/04/2011_subaru_wrx_2.jpg" alt="" title="2011_subaru_wrx_2" width="500" height="332" class="alignnone size-full wp-image-341" /></a></p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/04/500x_2011_subaru_wrx_6.jpg"><img src="http://www.subarupedia.org/wp-content/uploads/2010/04/500x_2011_subaru_wrx_6.jpg" alt="" title="500x_2011_subaru_wrx_6" width="500" height="332" class="alignnone size-full wp-image-343" /></a></p>
<p>2011&#8242;s WRX STI will receive a 1.5-inch track increase, flared fenders, and firmer rear subframe bushings. No real specs on engine or tranny yet, but you can bet a turbo charged 4-cyl and a V6, which can go either manual or automatic. For now, enjoy these lovely photos from <a href="http://jalopnik.com/5506387/2011-subaru-wrx-flairs-chairs-and-a-whole-lot-of-stares">Jalopnik</a> at the 2010 New York Auto Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/no-more-tease-2011-wrx-sti-at-2010-new-york-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Teases 2011 WRX STI</title>
		<link>http://www.subarupedia.org/subaru-teases-2011-wrx-sti/</link>
		<comments>http://www.subarupedia.org/subaru-teases-2011-wrx-sti/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 new york auto show]]></category>
		<category><![CDATA[2011 subaru wrx sti]]></category>
		<category><![CDATA[subaru concept]]></category>
		<category><![CDATA[subaru hatchback]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=333</guid>
		<description><![CDATA[2011 is going to be a banner year for Subaru, as the WRX STI gets teased just prior to its 2010 New York Auto Show debut. Will it be a hatchback? Can a sedan in be Subaru&#8217;s future? Only time will tell as we search through rumors of the WRX future. The Motor Report said [...]]]></description>
			<content:encoded><![CDATA[<p>2011 is going to be a banner year for Subaru, as the WRX STI gets teased just prior to its 2010 New York Auto Show debut.<span id="more-333"></span></p>
<p style="text-align: center;"><a href="http://www.subarupedia.org/wp-content/uploads/2010/03/2011-Subaru-WRX-STI.jpg"><img class="size-full wp-image-334 aligncenter" title="2011 Subaru WRX STI" src="http://www.subarupedia.org/wp-content/uploads/2010/03/2011-Subaru-WRX-STI.jpg" alt="" width="500" height="333" /></a></p>
<p>Will it be a hatchback? Can a sedan in be Subaru&#8217;s future? Only time will tell as we search through rumors of the WRX future. <em>The Motor Report</em> said they have spied a hatchback WRX for next year, while other auto mags have peered at sedans.</p>
<p>One report states &#8220;When they tried inserting a WRX hatchback into the image, the body contours matched very closely, but the wing didn&#8217;t match the contours of the sheet.&#8221; We can&#8217;t wait to check out Subaru&#8217;s production model in New York!</p>
<p>The Source: <a href="http://www.worldcarfans.com/110033025405/subaru-wrx-sti-for-my2011-teased-for-new-york-debut">WorldCarFans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/subaru-teases-2011-wrx-sti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subaru&#8217;s Belong in the Mud</title>
		<link>http://www.subarupedia.org/subarus-belong-in-the-mud/</link>
		<comments>http://www.subarupedia.org/subarus-belong-in-the-mud/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mud racing]]></category>
		<category><![CDATA[racing pictures]]></category>
		<category><![CDATA[subaru ice capades]]></category>
		<category><![CDATA[subaru racing]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=312</guid>
		<description><![CDATA[Subaru Impreza WRX STi vehicles are all over the street&#8217;s of this blogger&#8217;s home town, Philadelphia &#8211; but where they really want to be is playing in the mud. Subaru&#8217;s were bred to race and slosh around in the snows of Northern Vermont, in the wastelands of Provo, Utah, and on to be used on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_utah_030_01.jpg"><img class="alignnone size-full wp-image-318" title="subaru_utah_030_01" src="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_utah_030_01.jpg" alt="" width="525" height="428" /></a></p>
<p>Subaru Impreza WRX STi vehicles are all over the street&#8217;s of this blogger&#8217;s home town, Philadelphia &#8211; but where they really want to be is playing in the mud.<span id="more-312"></span> Subaru&#8217;s were bred to race and slosh around in the snows of Northern Vermont, in the wastelands of Provo, Utah, and on to be used on asphalt as a last resort. The racers out in Park City, Utah once a year to take on a snow, ice and muck covered 0.5-mile course to, well, just drive sideways and get very messy.</p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_sps_5850_01.jpg"><img class="alignnone size-full wp-image-314" title="subaru_sps_5850_01" src="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_sps_5850_01.jpg" alt="" width="525" height="348" /></a></p>
<p>It&#8217;s known as the Subaru Ice Capades &#8211; as one Subaru PR representative puts it, is &#8220;where press cars go to die.&#8221; As frost begins to subside but still covered the track, Subaru drivers take to the road and begin splashing around. As friction and rubber collide ice turns to mud and it all goes up in the air, in one fluid swoosh. And the photo evidence is enough to make us want to book a flight next year.</p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_sps_6075_01.jpg"><img class="alignnone size-full wp-image-316" title="subaru_sps_6075_01" src="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_sps_6075_01.jpg" alt="" width="525" height="348" /></a></p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_sps_5869_01.jpg"></a><a href="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_utah_107_03.jpg"><img class="alignnone size-full wp-image-323" title="subaru_utah_107_03" src="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_utah_107_03.jpg" alt="" width="525" height="328" /></a></p>
<p>Sources: <a href="http://jalopnik.com/5494679/subarus-mud-and-the-fine-art-of-sideways">Jalopnik</a> | Subaru PR</p>
<p><a href="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_utah_043.jpg"><img class="alignnone size-full wp-image-325" title="subaru_utah_043" src="http://www.subarupedia.org/wp-content/uploads/2010/03/subaru_utah_043.jpg" alt="" width="526" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/subarus-belong-in-the-mud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travis Pastrana 2010 New Year&#8217;s Jump</title>
		<link>http://www.subarupedia.org/travis-pastrana-2010-new-years-jump/</link>
		<comments>http://www.subarupedia.org/travis-pastrana-2010-new-years-jump/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 New Year's Jump]]></category>
		<category><![CDATA[car stunts]]></category>
		<category><![CDATA[Subaru WRX STI]]></category>
		<category><![CDATA[Travis Pastrana]]></category>

		<guid isPermaLink="false">http://www.subarupedia.org/?p=249</guid>
		<description><![CDATA[In case you did not already figure it out, yes &#8211; Travis made the 250 foot jump over water on New Years Eve. He wrecked the Subaru WRX STI but walked out victorious!]]></description>
			<content:encoded><![CDATA[<p>In case you did not already figure it out, yes &#8211; Travis made the 250 foot jump over water on New Years Eve.<span id="more-249"></span> He wrecked the Subaru WRX STI but walked out victorious! </p>
<p><embed src="http://www.youtube.com/v/pCOjwmTzDuM" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subarupedia.org/travis-pastrana-2010-new-years-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

